Monitoring Behandle
Menampilkan 0-0 dari 7 container
| No | Container No | Size | Status | Type | Vessel Name | Voy No | No SPJM | Tgl SPJM | Consignee | HICO | Lokasi | Tgl Relokasi | Lama Relokasi | Print BHD Card | Tgl Start BHD | Tgl BHD | Lama Proses BHD | Lama BHD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TXGU6136137 | 40 | FCL | HQ | MV. EVER OCEAN | 103S | 557657 | 26-08-2026 | EUROASIATIC JAYA, PT | Yes | C - 1 | 02-09-2026 00:33:53 | 1 Jam 32 Menit | 01-09-2026 23:00:58 | - | - | Jam Menit | Jam Menit | |
| EGSU3355633 | 20 | FCL | DRY | MV. EVER OCEAN | 101S | ST-5124/KPU.1/KPU.109/2026 | 28-08-2026 | MULTI INDOCITRA TBK. PT | Yes | C - 1 | 02-09-2026 09:47:50 | 0 Jam 24 Menit | 02-09-2026 09:23:28 | 10-08-2026 11:00:00 | - | Jam Menit | Jam Menit | |
| KKTU7988699 | 20 | FCL | DRY | MV. HIGHWAY | 378S | 564179 | 28-08-2026 | PT. INDO HASASI TEXTILES | Yes | C - 1 | 01-09-2026 11:07:14 | 0 Jam 53 Menit | 01-09-2026 10:14:04 | - | - | Jam Menit | Jam Menit | |
| EGSU3355633 | 20 | FCL | DRY | MV. EVER OCEAN | 101S | ST-5124/KPU.1/KPU.109/2026 | 28-08-2026 | MULTI INDOCITRA TBK. PT | Yes | C - 1 | 02-09-2026 09:47:50 | 0 Jam 24 Menit | 02-09-2026 09:23:28 | 10-08-2026 11:00:00 | - | Jam Menit | Jam Menit | |
| EGSU0040674 | 40 | FCL | HQ | MV. EVER CONSIST | 068S | 567715 | 31-08-2026 | DISTRIBUSI MEBEL NUSANTARA,PT | Yes | R - 8 | 01-09-2026 00:54:43 | 2 Jam 4 Menit | 31-08-2026 22:50:37 | - | - | Jam Menit | Jam Menit | |
| ONEU2632559 | 20 | FCL | DRY | MV. HIGHWAY | 378S | S-1815/KPU.1/KPU.104/2026 | 01-09-2026 | TOYO DENSO INDONESIA. PT | Yes | C - 1 | 01-09-2026 21:26:03 | 0 Jam 54 Menit | 01-09-2026 20:31:07 | - | - | Jam Menit | Jam Menit | |
| EGSU3156945 | 20 | FCL | DRY | MV. EVER OCEAN | 104S | 572098 | 01-09-2026 | ARGHA KARYA PRIMA INDUSTRY TBK, PT | Yes | R - 4 | 01-09-2026 14:55:17 | 1 Jam 12 Menit | 01-09-2026 13:43:14 | 02-09-2026 09:00:00 | 02-09-2026 10:00:00 | 1 Jam 0 Menit | 19 Jam 4 Menit |
Halaman 1
dari 1