Monitoring Behandle
Menampilkan 0-0 dari 20 container
| No | Container No | Size | Status | Type | Vessel Name | Voy No | No SPJM | Tgl SPJM | Consignee | HICO | Lokasi | Tgl Relokasi | Lama Relokasi | Print BHD Card | Tgl Start BHD | Tgl BHD | Lama Proses BHD | Lama BHD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMCU6330080 | 20 | FCL | DRY | MV. EVER ORIGIN | 058N | 457961 | 15-07-2026 | PT TORAY INTERNATIONAL INDONESIA | - | B2 - 8 - 5 - 5 | - | - | - | - | - | - | - | |
| TCKU3766480 | 20 | FCL | DRY | MV. SINAR SIGLI | 103N | 478639 | 23-07-2026 | PT Mitsubishi Motors Krama Yudha Indonesia | - | A4 - 1 - 3 - 1 | - | - | - | - | - | - | - | |
| TCLU6248158 | 40 | FCL | HQ | MV. SINAR SIGLI | 103N | 478639 | 23-07-2026 | PT Mitsubishi Motors Krama Yudha Indonesia | - | B2 - 6 - 4 - 2 | - | - | - | - | - | - | - | |
| TRHU8373360 | 40 | FCL | HQ | MV. SINAR SIGLI | 103N | 478639 | 23-07-2026 | PT Mitsubishi Motors Krama Yudha Indonesia | - | A2 - 13 - 5 - 1 | - | - | - | - | - | - | - | |
| EGHU9440997 | 40 | FCL | HQ | MV. EVER OCEAN | 100S | 478645 | 23-07-2026 | PT. INDO HASASI TEXTILES | Yes | C - 3 | 27-07-2026 18:03:38 | 2 Jam 51 Menit | 27-07-2026 15:12:14 | - | - | Jam Menit | Jam Menit | |
| DRYU4287611 | 40 | FCL | DRY | MV. HIGHWAY | 375N | 479824 | 24-07-2026 | PT. NIDEC MOBILITY MANUFACTURING INDONESIA | - | A2 - 1 - 2 - 1 | - | - | - | - | - | - | - | |
| SEGU3492304 | 20 | FCL | DRY | MV. HIGHWAY | 374S | 480742 | 24-07-2026 | HASIL KARYA REZEKI,PT | Yes | C - 1 | 28-07-2026 13:32:23 | 2 Jam 26 Menit | 28-07-2026 11:05:54 | - | - | Jam Menit | Jam Menit | |
| EGHU3916751 | 20 | FCL | DRY | MV. EVER CHASTE | 093N | 485213 | 27-07-2026 | PT. GARUDA MATARAM MOTOR | - | A4 - 9 - 6 - 1 | - | - | - | - | - | - | - | |
| EGSU3602749 | 20 | FCL | DRY | MV. EVER ORIGIN | 059N | 484810 | 27-07-2026 | PT MIN JAYA AIRCONINDO | - | A2 - 10 - 1 - 3 | - | - | - | - | - | - | - | |
| EITU1730692 | 40 | FCL | HQ | MV. EVER CHASTE | 093S | s-1464/kpu.1/kpu.104/2026 | 27-07-2026 | PT. STAKOM TRIJAYA ANDALA | Yes | C - 1 | 28-07-2026 11:39:55 | 0 Jam 41 Menit | 28-07-2026 10:58:53 | - | - | Jam Menit | Jam Menit | |
| BEAU5182395 | 40 | FCL | HQ | MV. EVER ORIGIN | 059N | 490360 | 28-07-2026 | PT.ARCELIK HITACHI HOME APPLIANCES SALES INDONESIA | - | A2 - 7 - 4 - 4 | - | - | - | - | - | - | - | |
| EGHU8203687 | 40 | FCL | HQ | MV. EVER ORIGIN | 059N | 487976 | 28-07-2026 | MITSUBISHI MOTORS KRAMA YUDHA SALES INDONESIA, PT. | - | A2 - 18 - 4 - 5 | - | - | - | - | - | - | - | |
| EGSU1809866 | 40 | FCL | HQ | MV. EVER ORIGIN | 059N | 487976 | 28-07-2026 | MITSUBISHI MOTORS KRAMA YUDHA SALES INDONESIA, PT. | - | A2 - 7 - 3 - 5 | - | - | - | - | - | - | - | |
| EITU1759280 | 40 | FCL | HQ | MV. EVER ORIGIN | 059N | 487976 | 28-07-2026 | MITSUBISHI MOTORS KRAMA YUDHA SALES INDONESIA, PT. | - | A7 - 16 - 2 - 1 | - | - | - | - | - | - | - | |
| EMCU5658666 | 40 | FCL | RFR | MV. EVER ORIGIN | 059N | 490184 | 28-07-2026 | PT. SUKANDA DJAYA | - | R - 10 - 1 - 2 | - | - | - | - | - | - | - | |
| EMCU8634354 | 40 | FCL | HQ | MV. EVER ORIGIN | 059N | 487976 | 28-07-2026 | MITSUBISHI MOTORS KRAMA YUDHA SALES INDONESIA, PT. | - | A7 - 19 - 4 - 5 | - | - | - | - | - | - | - | |
| TGBU8033156 | 40 | FCL | HQ | MV. EVER ORIGIN | 059N | 488385 | 28-07-2026 | PT. JOTUN INDONESIA | - | A4 - 4 - 1 - 6 | - | - | - | - | - | - | - | |
| TXGU7442260 | 40 | FCL | HQ | MV. EVER ORIGIN | 059N | 487976 | 28-07-2026 | MITSUBISHI MOTORS KRAMA YUDHA SALES INDONESIA, PT. | - | A7 - 10 - 2 - 1 | - | - | - | - | - | - | - | |
| EGSU1436802 | 40 | FCL | HQ | MV. EVER ORIGIN | 059S | 487976 | 28-07-2026 | MITSUBISHI MOTORS KRAMA YUDHA SALES INDONESIA,PT | Yes | C - 1 | 28-07-2026 14:44:33 | 0 Jam 35 Menit | 28-07-2026 14:09:31 | - | - | Jam Menit | Jam Menit | |
| TRHU5450925 | 40 | FCL | HQ | MV. EVER ORIGIN | 059S | 487287 | 28-07-2026 | DISTRIBUSI MEBEL NUSANTARA,PT | Yes | C - 1 | 28-07-2026 10:52:19 | 0 Jam 40 Menit | 28-07-2026 10:12:06 | - | - | Jam Menit | Jam Menit |
Halaman 1
dari 1