Monitoring Behandle


No. No Petikemas Ukuran Status Tipe Status Behandle Nama Kapal Voyage No SPJM Tgl SPJM Consignee Print BHD HICO Tgl Relokasi Tgl Mulai Behandle Tgl Selesai Behandle Lama Relokasi Lama Behandle Lokasi
1 EGSU9747101 40 FCL HQ Ready MV. EVER OASIS 085S 234144 17-APR-26 DISTRIBUSI MEBEL NUSANTARA,PT 17-04-2026 19:39:31 - 17-04-2026 20:41:17 1 Jam 1 Menit Jam Menit C - 1
2 EGSU9747101 40 FCL HQ Ready MV. EVER OASIS 085S 234144 17-APR-26 DISTRIBUSI MEBEL NUSANTARA,PT 17-04-2026 19:39:31 - 17-04-2026 20:41:17 1 Jam 1 Menit Jam Menit C - 1
3 FLDU3015344 40 FCL DRY Ready MV. SINAR SIGLI 096S 2631057 15-APR-26 PT. BAKHTERA INOVASI GEMILANG 15-04-2026 21:32:38 Yes 15-04-2026 23:44:42 2 Jam 12 Menit Jam Menit C - 3
4 FLDU5059450 40 FCL HQ Ready MV. SINAR SIGLI 096S 2631057 15-APR-26 PT. BAKHTERA INOVASI GEMILANG 15-04-2026 21:32:38 Yes 16-04-2026 06:58:50 9 Jam 26 Menit Jam Menit C - 5
5 FLDU3016443 40 FCL DRY Ready MV. SINAR SIGLI 096S 2631057 15-APR-26 PT. BAKHTERA INOVASI GEMILANG 15-04-2026 21:32:38 Yes 16-04-2026 06:59:26 9 Jam 26 Menit Jam Menit C - 5
6 FLDU3016248 40 FCL DRY Ready MV. SINAR SIGLI 096S 2631057 15-APR-26 PT. BAKHTERA INOVASI GEMILANG 15-04-2026 21:32:38 Yes 16-04-2026 07:00:28 9 Jam 27 Menit Jam Menit C - 5
7 FLDU3016340 40 FCL DRY Ready MV. SINAR SIGLI 096S 2631057 15-APR-26 PT. BAKHTERA INOVASI GEMILANG 15-04-2026 21:32:38 Yes 15-04-2026 23:45:11 2 Jam 12 Menit Jam Menit C - 5
8 FLDU3016145 40 FCL DRY Ready MV. SINAR SIGLI 096S 2631057 15-APR-26 PT. BAKHTERA INOVASI GEMILANG 15-04-2026 21:32:38 Yes 15-04-2026 23:43:07 2 Jam 10 Menit Jam Menit C - 1
9 FLDU3016042 40 FCL DRY Ready MV. SINAR SIGLI 096S 2631057 15-APR-26 PT. BAKHTERA INOVASI GEMILANG 15-04-2026 21:32:38 Yes 16-04-2026 06:15:04 8 Jam 42 Menit Jam Menit C - 6
10 FLDU3015940 40 FCL DRY Ready MV. SINAR SIGLI 096S 2631057 15-APR-26 PT. BAKHTERA INOVASI GEMILANG 15-04-2026 21:32:38 Yes 16-04-2026 07:01:17 9 Jam 28 Menit Jam Menit C - 5
11 FLDU3015447 40 FCL DRY Ready MV. SINAR SIGLI 096S 2631057 15-APR-26 PT. BAKHTERA INOVASI GEMILANG 15-04-2026 21:32:38 Yes 16-04-2026 07:02:21 9 Jam 29 Menit Jam Menit C - 6
12 NYKU8529242 40 FCL DRY On Process MV. SINAR SIGLI 096S 228045 15-APR-26 DAITO INTERNATIONAL INDONESIA,PT 17-04-2026 21:03:13 - Jam Menit Jam Menit B4 - 1
13 FLDU3015149 40 FCL DRY Ready MV. SINAR SIGLI 096S 2631057 15-APR-26 PT. BAKHTERA INOVASI GEMILANG 15-04-2026 21:32:38 Yes 15-04-2026 23:43:35 2 Jam 10 Menit Jam Menit C - 1
14 FLDU3014944 40 FCL DRY Ready MV. SINAR SIGLI 096S 2631057 15-APR-26 PT. BAKHTERA INOVASI GEMILANG 15-04-2026 21:32:38 Yes 16-04-2026 06:15:30 8 Jam 42 Menit Jam Menit C - 6
15 FLDU3014543 40 FCL DRY Ready MV. SINAR SIGLI 096S 2631057 15-APR-26 PT. BAKHTERA INOVASI GEMILANG 15-04-2026 21:32:38 Yes 16-04-2026 06:15:52 8 Jam 43 Menit Jam Menit C - 6
16 FLDU3014440 40 FCL DRY Ready MV. SINAR SIGLI 096S 2631057 15-APR-26 PT. BAKHTERA INOVASI GEMILANG 15-04-2026 21:32:38 Yes 16-04-2026 06:17:29 8 Jam 44 Menit Jam Menit C - 6
17 FLDU3015540 40 FCL DRY Ready MV. SINAR SIGLI 096S 2631057 15-APR-26 PT. BAKHTERA INOVASI GEMILANG 15-04-2026 21:32:38 Yes 15-04-2026 23:43:56 2 Jam 11 Menit Jam Menit C - 3
18 FLDU3002748 40 FCL DRY Ready MV. SINAR SIGLI 096S 2631057 15-APR-26 PT. BAKHTERA INOVASI GEMILANG 15-04-2026 21:32:38 Yes 16-04-2026 06:16:17 8 Jam 43 Menit Jam Menit C - 6
19 FLDU3008643 40 FCL DRY Ready MV. SINAR SIGLI 096S 2631057 15-APR-26 PT. BAKHTERA INOVASI GEMILANG 15-04-2026 21:32:38 Yes 16-04-2026 06:16:45 8 Jam 44 Menit Jam Menit C - 6
20 FLDU3002049 40 FCL DRY Ready MV. SINAR SIGLI 096S 2631057 15-APR-26 PT. BAKHTERA INOVASI GEMILANG 15-04-2026 21:32:38 Yes 15-04-2026 23:44:18 2 Jam 11 Menit Jam Menit C - 3
21 FLDU3001649 40 FCL DRY Ready MV. SINAR SIGLI 096S 2631057 15-APR-26 PT. BAKHTERA INOVASI GEMILANG 15-04-2026 21:32:38 Yes 16-04-2026 07:01:46 9 Jam 29 Menit Jam Menit C - 6
22 NYKU8529242 40 FCL DRY On Process MV. SINAR SIGLI 096S 228045 15-APR-26 DAITO INTERNATIONAL INDONESIA,PT 17-04-2026 21:03:13 - Jam Menit Jam Menit B4 - 1
23 CAIU8969202 40 FCL HQ Ready MV. SINAR SIGLI 095S 218037 10-APR-26 PT. EUROKARS MOTOR INDONESIA 16-04-2026 20:14:35 - 16-04-2026 22:14:11 1 Jam 59 Menit Jam Menit C - 1