Monitoring Behandle
Menampilkan 0-0 dari 30 container
| No | Container No | Size | Status | Type | Vessel Name | Voy No | No SPJM | Tgl SPJM | Consignee | HICO | Lokasi | Tgl Relokasi | Lama Relokasi | Print BHD Card | Tgl Start BHD | Tgl BHD | Lama Proses BHD | Lama BHD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FFAU6544149 | 40 | FCL | HQ | MV. SINAR SIGLI | 105N | 546194 | 20-08-2026 | SOFTEX INDONESIA | - | A2 - 13 - 2 - 4 | - | - | - | - | - | - | - | |
| FFAU6814943 | 40 | FCL | HQ | MV. SINAR SIGLI | 105N | 546194 | 20-08-2026 | SOFTEX INDONESIA | - | B2 - 6 - 3 - 3 | - | - | - | - | - | - | - | |
| CAAU5879036 | 40 | FCL | HQ | MV. EVER CHASTE | 094N | 547129 | 21-08-2026 | PT VINFAST TRADING INDONESIA | - | A4 - 6 - 3 - 2 | - | - | - | - | - | - | - | |
| DRYU9837310 | 40 | FCL | HQ | MV. EVER CHASTE | 094N | 547129 | 21-08-2026 | PT VINFAST TRADING INDONESIA | - | A4 - 8 - 2 - 1 | - | - | - | - | - | - | - | |
| EGHU9713561 | 40 | FCL | HQ | MV. EVER OCEAN | 103N | 548030 | 21-08-2026 | MITSUBISHI MOTORS KRAMA YUDHA SALES INDONESIA, PT. | - | A2 - 15 - 3 - 6 | - | - | - | - | - | - | - | |
| EGHU9852572 | 40 | FCL | HQ | MV. EVER OCEAN | 103N | 548030 | 21-08-2026 | MITSUBISHI MOTORS KRAMA YUDHA SALES INDONESIA, PT. | - | A2 - 3 - 3 - 3 | - | - | - | - | - | - | - | |
| EGSU1247440 | 40 | FCL | HQ | MV. EVER CHASTE | 094N | 547129 | 21-08-2026 | PT VINFAST TRADING INDONESIA | - | A4 - 8 - 3 - 6 | - | - | - | - | - | - | - | |
| EITU9092845 | 40 | FCL | HQ | MV. EVER CHASTE | 094N | 547129 | 21-08-2026 | PT VINFAST TRADING INDONESIA | - | A4 - 4 - 2 - 3 | - | - | - | - | - | - | - | |
| EITU9650973 | 40 | FCL | HQ | MV. EVER CHASTE | 094N | 547129 | 21-08-2026 | PT VINFAST TRADING INDONESIA | - | A4 - 6 - 3 - 3 | - | - | - | - | - | - | - | |
| EMCU1688261 | 40 | FCL | HQ | MV. EVER OCEAN | 103N | 548030 | 21-08-2026 | MITSUBISHI MOTORS KRAMA YUDHA SALES INDONESIA, PT. | - | A2 - 15 - 2 - 2 | - | - | - | - | - | - | - | |
| TGBU6535005 | 40 | FCL | HQ | MV. EVER CHASTE | 094N | 547129 | 21-08-2026 | PT VINFAST TRADING INDONESIA | - | A4 - 8 - 3 - 4 | - | - | - | - | - | - | - | |
| TGBU6902380 | 40 | FCL | HQ | MV. EVER CHASTE | 094N | 547129 | 21-08-2026 | PT VINFAST TRADING INDONESIA | - | A4 - 4 - 4 - 5 | - | - | - | - | - | - | - | |
| TLLU7555645 | 40 | FCL | HQ | MV. EVER CHASTE | 094N | 547129 | 21-08-2026 | PT VINFAST TRADING INDONESIA | - | A4 - 8 - 2 - 5 | - | - | - | - | - | - | - | |
| TRHU7763195 | 40 | FCL | HQ | MV. EVER OCEAN | 103N | 548030 | 21-08-2026 | MITSUBISHI MOTORS KRAMA YUDHA SALES INDONESIA, PT. | - | B2 - 9 - 2 - 2 | - | - | - | - | - | - | - | |
| TXGU7468115 | 40 | FCL | HQ | MV. EVER CHASTE | 094N | 547129 | 21-08-2026 | PT VINFAST TRADING INDONESIA | - | A4 - 8 - 3 - 3 | - | - | - | - | - | - | - | |
| MAGU5372026 | 40 | FCL | HQ | MV. EVER CHASTE | 094S | 547129 | 21-08-2026 | PT. VINFAST TRADING INDONESIA | Yes | C - 1 | 25-08-2026 17:08:51 | 1 Jam 21 Menit | 25-08-2026 15:47:33 | - | - | Jam Menit | Jam Menit | |
| CAAU5880295 | 40 | FCL | HQ | MV. EVER CHASTE | 094S | 547129 | 21-08-2026 | PT. VINFAST TRADING INDONESIA | Yes | C - 3 | 25-08-2026 17:52:36 | 2 Jam 5 Menit | 25-08-2026 15:47:33 | - | - | Jam Menit | Jam Menit | |
| EITU9641056 | 40 | FCL | HQ | MV. EVER CHASTE | 094S | 547129 | 21-08-2026 | PT. VINFAST TRADING INDONESIA | Yes | C - 1 | 25-08-2026 19:25:02 | 3 Jam 37 Menit | 25-08-2026 15:47:33 | - | - | Jam Menit | Jam Menit | |
| CAAU5884135 | 40 | FCL | HQ | MV. EVER CHASTE | 094S | 547129 | 21-08-2026 | PT. VINFAST TRADING INDONESIA | Yes | C - 1 | 25-08-2026 17:27:07 | 1 Jam 39 Menit | 25-08-2026 15:47:33 | - | - | Jam Menit | Jam Menit | |
| EGHU9162788 | 40 | FCL | HQ | MV. EVER CHASTE | 094N | 553911 | 24-08-2026 | PT VINFAST TRADING INDONESIA | - | A4 - 4 - 5 - 1 | - | - | - | - | - | - | - | |
| EGHU9518061 | 40 | FCL | HQ | MV. EVER CHASTE | 094N | 553911 | 24-08-2026 | PT VINFAST TRADING INDONESIA | - | A4 - 8 - 3 - 5 | - | - | - | - | - | - | - | |
| EGHU9740079 | 40 | FCL | HQ | MV. EVER CHASTE | 094N | 553911 | 24-08-2026 | PT VINFAST TRADING INDONESIA | - | A4 - 8 - 2 - 6 | - | - | - | - | - | - | - | |
| EGHU9825936 | 40 | FCL | HQ | MV. EVER CHASTE | 094N | 553911 | 24-08-2026 | PT VINFAST TRADING INDONESIA | - | A4 - 8 - 2 - 2 | - | - | - | - | - | - | - | |
| EITU1797280 | 40 | FCL | HQ | MV. EVER CHASTE | 094N | 553911 | 24-08-2026 | PT VINFAST TRADING INDONESIA | - | A4 - 8 - 3 - 1 | - | - | - | - | - | - | - | |
| EITU9092613 | 40 | FCL | HQ | MV. EVER CHASTE | 094N | 553911 | 24-08-2026 | PT VINFAST TRADING INDONESIA | - | A4 - 8 - 2 - 4 | - | - | - | - | - | - | - | |
| EMCU8260892 | 40 | FCL | HQ | MV. EVER CHASTE | 094N | 553911 | 24-08-2026 | PT VINFAST TRADING INDONESIA | - | A4 - 4 - 4 - 6 | - | - | - | - | - | - | - | |
| GAOU6155926 | 40 | FCL | HQ | MV. EVER CHASTE | 094N | 553911 | 24-08-2026 | PT VINFAST TRADING INDONESIA | - | A4 - 4 - 5 - 6 | - | - | - | - | - | - | - | |
| TGBU4001628 | 40 | FCL | HQ | MV. EVER CHASTE | 094N | 553911 | 24-08-2026 | PT VINFAST TRADING INDONESIA | - | A4 - 8 - 2 - 3 | - | - | - | - | - | - | - | |
| OBLU3321053 | 20 | FCL | DRY | MV. SINAR SIGLI | 105S | 554011 | 24-08-2026 | AGRINUSA JAYA SANTOSA, PT | Yes | C - 3 | 24-08-2026 21:06:54 | 2 Jam 19 Menit | 24-08-2026 18:47:49 | - | - | Jam Menit | Jam Menit | |
| TIIU6245601 | 40 | FCL | HQ | MV. EVER ORIGIN | 061N | 554990 | 26-08-2026 | PT. DISTRIBUSI MEBEL NUSANTARA | - | B3 - 7 - 1 - 2 | - | - | - | - | - | - | - |
Halaman 1
dari 1