Monitoring Behandle


No. No Petikemas Ukuran Status Tipe Status Behandle Nama Kapal Voyage No SPJM Tgl SPJM Consignee Print BHD HICO Tgl Relokasi Tgl Mulai Behandle Tgl Selesai Behandle Lama Relokasi Lama Behandle Lokasi
1 EITU1910539 40 FCL HQ Ready MV. EVER CHASTE 089S 246122 22-APR-26 DISTRIBUSI MEBEL NUSANTARA,PT 22-04-2026 16:20:05 - 22-04-2026 17:49:26 1 Jam 29 Menit Jam Menit C - 3
2 EGSU9378702 40 FCL HQ Ready MV. EVER BUILD 085A 243338 21-APR-26 PT. VICTORY INTERNATIONAL PERKASA 22-04-2026 14:43:00 - 22-04-2026 15:42:26 0 Jam 59 Menit Jam Menit C - 1
3 TGBU6295394 40 FCL HQ Ready MV. EVER BUILD 085A 245556 21-APR-26 PT. SUNTONE WISDOM INDONESIA 22-04-2026 09:27:26 - 22-04-2026 11:00:54 1 Jam 33 Menit Jam Menit C - 1
4 TGBU6295394 40 FCL HQ Ready MV. EVER BUILD 085A 245556 21-APR-26 PT. SUNTONE WISDOM INDONESIA 22-04-2026 09:27:26 - 22-04-2026 11:00:54 1 Jam 33 Menit Jam Menit C - 1
5 EGHU9404808 40 FCL HQ Ready MV. EVER BUILD 085A 245738 21-APR-26 PT. ANAK JAYA IBU BAHAGIA 22-04-2026 09:37:17 - 22-04-2026 11:01:16 1 Jam 23 Menit Jam Menit C - 1
6 EGHU9447820 40 FCL HQ Ready MV. EVER BUILD 085A 244073 21-APR-26 ZHISHENG PACIFIC TRADING,PT 22-04-2026 20:02:29 - 22-04-2026 20:51:41 0 Jam 49 Menit Jam Menit C - 3
7 EGHU9447820 40 FCL HQ Ready MV. EVER BUILD 085A 244073 21-APR-26 ZHISHENG PACIFIC TRADING,PT 22-04-2026 20:02:29 - 22-04-2026 20:51:41 0 Jam 49 Menit Jam Menit C - 3
8 EGHU9447820 40 FCL HQ Ready MV. EVER BUILD 085A 244073 21-APR-26 ZHISHENG PACIFIC TRADING,PT 22-04-2026 20:02:29 - 22-04-2026 20:51:41 0 Jam 49 Menit Jam Menit C - 3
9 EGHU9302848 40 FCL HQ Ready MV. EVER OASIS 085S 242524 21-APR-26 DISTRIBUSI MEBEL NUSANTARA,PT 21-04-2026 10:55:11 Yes 21-04-2026 12:52:28 1 Jam 57 Menit Jam Menit C - 1
10 EGHU9302848 40 FCL HQ Ready MV. EVER OASIS 085S 242524 21-APR-26 DISTRIBUSI MEBEL NUSANTARA,PT 21-04-2026 10:55:11 - 21-04-2026 12:52:28 1 Jam 57 Menit Jam Menit C - 1
11 EITU9826595 40 FCL HQ Ready MV. EVER BUILD 085A 242897 21-APR-26 TRITUNGGAL SUKSES PERSADA. PT 22-04-2026 17:46:36 - 22-04-2026 18:44:13 0 Jam 57 Menit Jam Menit C - 3
12 EGSU9378702 40 FCL HQ Ready MV. EVER BUILD 085A 243338 21-APR-26 PT. VICTORY INTERNATIONAL PERKASA 22-04-2026 14:43:00 - 22-04-2026 15:42:26 0 Jam 59 Menit Jam Menit C - 1
13 EISU8235784 40 FCL HQ Ready MV. EVER BUILD 085A 242632 21-APR-26 KARYA INDONESIA MAJU OETAMA,PT 22-04-2026 16:12:46 - 22-04-2026 17:49:08 1 Jam 36 Menit Jam Menit C - 3
14 TXGU6096939 40 FCL HQ Ready MV. EVER CHASTE 089S 242525 21-APR-26 DISTRIBUSI MEBEL NUSANTARA,PT 21-04-2026 10:13:10 - 21-04-2026 12:21:42 2 Jam 8 Menit Jam Menit C - 1
15 TXGU6096939 40 FCL HQ Ready MV. EVER CHASTE 089S 242525 21-APR-26 DISTRIBUSI MEBEL NUSANTARA,PT 21-04-2026 10:13:10 Yes 21-04-2026 12:21:42 2 Jam 8 Menit Jam Menit C - 1
16 TCLU9563847 40 FCL HQ Ready MV. SINAR SIGLI 096S 239848 20-APR-26 PT. KAYO MAKMUR INDONESIA 21-04-2026 10:56:12 - 21-04-2026 12:21:25 1 Jam 25 Menit Jam Menit C - 1
17 TCLU9563847 40 FCL HQ Ready MV. SINAR SIGLI 096S 239848 20-APR-26 PT. KAYO MAKMUR INDONESIA 21-04-2026 10:56:12 - 21-04-2026 12:21:25 1 Jam 25 Menit Jam Menit C - 1
18 EMCU1828070 40 FCL HQ Ready MV. EVER OASIS 085S 1443/MK/KPU.107/2025 28-NOV-25 UNIVANCE INDONESIA, PT 22-04-2026 19:16:12 - 22-04-2026 21:23:16 2 Jam 7 Menit Jam Menit C - 3