Monitoring Behandle
Menampilkan 0-0 dari 6 container
| No | Container No | Size | Status | Type | Vessel Name | Voy No | No SPJM | Tgl SPJM | Consignee | HICO | Lokasi | Tgl Relokasi | Lama Relokasi | Print BHD Card | Tgl Start BHD | Tgl BHD | Lama Proses BHD | Lama BHD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EGHU3871600 | 20 | FCL | DRY | MV. EVER ORIGIN | 059S | 491731 | 29-07-2026 | PT. CHANGSENG INTERNATIONAL ABADI | Yes | C - 1 | 03-08-2026 14:40:33 | 0 Jam 15 Menit | 03-08-2026 14:24:55 | - | - | Jam Menit | Jam Menit | |
| EGSU2297379 | 20 | FCL | DRY | MV. EVER OCEAN | 101N | 501608 | 03-08-2026 | PT. INGREDION INDONESIA | - | B3 - 5 - 2 - 1 | - | - | - | - | - | - | - | |
| EGSU2339793 | 20 | FCL | DRY | MV. EVER OCEAN | 101N | 501608 | 03-08-2026 | PT. INGREDION INDONESIA | - | A6 - 18 - 1 - 5 | - | - | - | - | - | - | - | |
| EGSU3411824 | 20 | FCL | DRY | MV. EVER OCEAN | 101N | 501211 | 03-08-2026 | PT. KUM KANG TECH INDONESIA | - | A6 - 17 - 2 - 2 | - | - | - | - | - | - | - | |
| EITU3311843 | 20 | FCL | DRY | MV. EVER OCEAN | 101N | 501608 | 03-08-2026 | PT. INGREDION INDONESIA | - | A6 - 10 - 3 - 1 | - | - | - | - | - | - | - | |
| NYKU9808350 | 20 | FCL | DRY | MV. HIGHWAY | 376S | 036/SP-MKI/YLID/VII/2026 | 03-08-2026 | MIKUNI INDONESIA, PT | Yes | C - 1 | 04-08-2026 12:46:31 | 0 Jam 54 Menit | 04-08-2026 11:51:52 | - | - | Jam Menit | Jam Menit |
Halaman 1
dari 1