Monitoring Behandle
Menampilkan 0-0 dari 51 container
| No | Container No | Size | Status | Type | Vessel Name | Voy No | No SPJM | Tgl SPJM | Consignee | HICO | Lokasi | Tgl Relokasi | Lama Relokasi | Print BHD Card | Tgl Start BHD | Tgl BHD | Lama Proses BHD | Lama BHD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EGHU9311198 | 40 | FCL | HQ | MV. EVER CONSIST | 067N | 512710 | 06-08-2026 | PT VINFAST TRADING INDONESIA | - | A4 - 4 - 5 - 2 | - | - | - | - | - | - | - | |
| EGHU9659434 | 40 | FCL | HQ | MV. EVER CONSIST | 067N | 512709 | 06-08-2026 | PT VINFAST TRADING INDONESIA | - | A4 - 6 - 4 - 3 | - | - | - | - | - | - | - | |
| EGSU6140520 | 40 | FCL | HQ | MV. EVER CONSIST | 067N | 512709 | 06-08-2026 | PT VINFAST TRADING INDONESIA | - | A4 - 4 - 5 - 3 | - | - | - | - | - | - | - | |
| EISU8263153 | 40 | FCL | HQ | MV. EVER CONSIST | 067N | 512704 | 06-08-2026 | PT VINFAST TRADING INDONESIA | - | A4 - 6 - 2 - 6 | - | - | - | - | - | - | - | |
| EITU9346702 | 40 | FCL | HQ | MV. EVER CONSIST | 067N | 512709 | 06-08-2026 | PT VINFAST TRADING INDONESIA | - | A4 - 4 - 4 - 3 | - | - | - | - | - | - | - | |
| EMCU8404330 | 40 | FCL | HQ | MV. EVER CONSIST | 067N | 512709 | 06-08-2026 | PT VINFAST TRADING INDONESIA | - | A4 - 4 - 2 - 1 | - | - | - | - | - | - | - | |
| FCIU7503368 | 40 | FCL | HQ | MV. EVER CONSIST | 067N | 512704 | 06-08-2026 | PT VINFAST TRADING INDONESIA | - | A4 - 6 - 6 - 1 | - | - | - | - | - | - | - | |
| TCNU2178614 | 40 | FCL | HQ | MV. EVER CONSIST | 067N | 512709 | 06-08-2026 | PT VINFAST TRADING INDONESIA | - | A4 - 6 - 1 - 3 | - | - | - | - | - | - | - | |
| TGCU5162750 | 40 | FCL | HQ | MV. EVER CONSIST | 067N | 512710 | 06-08-2026 | PT VINFAST TRADING INDONESIA | - | A4 - 4 - 2 - 2 | - | - | - | - | - | - | - | |
| TRHU8331241 | 40 | FCL | HQ | MV. EVER CONSIST | 067N | 512709 | 06-08-2026 | PT VINFAST TRADING INDONESIA | - | A4 - 4 - 2 - 5 | - | - | - | - | - | - | - | |
| TXGU5801510 | 40 | FCL | HQ | MV. EVER CONSIST | 067N | 512709 | 06-08-2026 | PT VINFAST TRADING INDONESIA | - | A4 - 4 - 2 - 6 | - | - | - | - | - | - | - | |
| CAAU5740879 | 40 | FCL | HQ | MV. EVER CANDID | 088N | 528409 | 12-08-2026 | PT VINFAST TRADING INDONESIA | - | A4 - 6 - 2 - 1 | - | - | - | - | - | - | - | |
| DRYU9804743 | 40 | FCL | HQ | MV. EVER CANDID | 088N | 528409 | 12-08-2026 | PT VINFAST TRADING INDONESIA | - | A4 - 16 - 4 - 4 | - | - | - | - | - | - | - | |
| DRYU9805858 | 40 | FCL | HQ | MV. EVER CANDID | 088N | 528407 | 12-08-2026 | PT VINFAST TRADING INDONESIA | - | A4 - 11 - 4 - 5 | - | - | - | - | - | - | - | |
| EGHU8261467 | 40 | FCL | HQ | MV. EVER CANDID | 088N | 528409 | 12-08-2026 | PT VINFAST TRADING INDONESIA | - | A4 - 6 - 2 - 3 | - | - | - | - | - | - | - | |
| EGHU9434839 | 40 | FCL | HQ | MV. EVER CANDID | 088N | 528407 | 12-08-2026 | PT VINFAST TRADING INDONESIA | - | A4 - 16 - 2 - 5 | - | - | - | - | - | - | - | |
| EGSU9390890 | 40 | FCL | HQ | MV. EVER CANDID | 088N | 528407 | 12-08-2026 | PT VINFAST TRADING INDONESIA | - | A4 - 11 - 4 - 3 | - | - | - | - | - | - | - | |
| EGSU9551715 | 40 | FCL | HQ | MV. EVER CANDID | 088N | 528407 | 12-08-2026 | PT VINFAST TRADING INDONESIA | - | A4 - 6 - 5 - 6 | - | - | - | - | - | - | - | |
| EGSU9912525 | 40 | FCL | HQ | MV. EVER CANDID | 088N | 528407 | 12-08-2026 | PT VINFAST TRADING INDONESIA | - | A4 - 11 - 6 - 6 | - | - | - | - | - | - | - | |
| EITU1572540 | 40 | FCL | HQ | MV. EVER CANDID | 088N | 528407 | 12-08-2026 | PT VINFAST TRADING INDONESIA | - | A4 - 16 - 4 - 3 | - | - | - | - | - | - | - | |
| EITU1707497 | 40 | FCL | HQ | MV. EVER CANDID | 088N | 528409 | 12-08-2026 | PT VINFAST TRADING INDONESIA | - | A4 - 6 - 2 - 5 | - | - | - | - | - | - | - | |
| EITU1753532 | 40 | FCL | HQ | MV. EVER CANDID | 088N | 528409 | 12-08-2026 | PT VINFAST TRADING INDONESIA | - | A4 - 16 - 6 - 5 | - | - | - | - | - | - | - | |
| EITU1756594 | 40 | FCL | HQ | MV. EVER CANDID | 088N | 528407 | 12-08-2026 | PT VINFAST TRADING INDONESIA | - | A4 - 4 - 3 - 6 | - | - | - | - | - | - | - | |
| EITU1872932 | 40 | FCL | HQ | MV. EVER CANDID | 088N | 528409 | 12-08-2026 | PT VINFAST TRADING INDONESIA | - | A4 - 6 - 4 - 1 | - | - | - | - | - | - | - | |
| EITU9087453 | 40 | FCL | HQ | MV. EVER CANDID | 088N | 528409 | 12-08-2026 | PT VINFAST TRADING INDONESIA | - | A4 - 16 - 3 - 6 | - | - | - | - | - | - | - | |
| EMCU0157722 | 40 | FCL | HQ | MV. EVER CANDID | 088N | 528407 | 12-08-2026 | PT VINFAST TRADING INDONESIA | - | A4 - 6 - 1 - 2 | - | - | - | - | - | - | - | |
| EMCU8245964 | 40 | FCL | HQ | MV. EVER CANDID | 088N | 528407 | 12-08-2026 | PT VINFAST TRADING INDONESIA | - | A4 - 4 - 5 - 5 | - | - | - | - | - | - | - | |
| EMCU8943409 | 40 | FCL | HQ | MV. EVER CANDID | 088N | 528407 | 12-08-2026 | PT VINFAST TRADING INDONESIA | - | A4 - 16 - 2 - 4 | - | - | - | - | - | - | - | |
| FSCU8635012 | 40 | FCL | HQ | MV. EVER CANDID | 088N | 528409 | 12-08-2026 | PT VINFAST TRADING INDONESIA | - | A4 - 16 - 3 - 3 | - | - | - | - | - | - | - | |
| GAOU6480356 | 40 | FCL | HQ | MV. EVER CANDID | 088N | 528407 | 12-08-2026 | PT VINFAST TRADING INDONESIA | - | A4 - 16 - 2 - 2 | - | - | - | - | - | - | - | |
| TEMU7126249 | 40 | FCL | HQ | MV. EVER CANDID | 088N | 528407 | 12-08-2026 | PT VINFAST TRADING INDONESIA | - | A4 - 16 - 1 - 5 | - | - | - | - | - | - | - | |
| TGBU6512822 | 40 | FCL | HQ | MV. EVER CANDID | 088N | 528409 | 12-08-2026 | PT VINFAST TRADING INDONESIA | - | A4 - 6 - 3 - 4 | - | - | - | - | - | - | - | |
| TGBU6615522 | 40 | FCL | HQ | MV. EVER CANDID | 088N | 528409 | 12-08-2026 | PT VINFAST TRADING INDONESIA | - | A4 - 6 - 2 - 2 | - | - | - | - | - | - | - | |
| TGCU5444692 | 40 | FCL | HQ | MV. EVER CANDID | 088N | 528407 | 12-08-2026 | PT VINFAST TRADING INDONESIA | - | A4 - 11 - 3 - 5 | - | - | - | - | - | - | - | |
| TIIU5234496 | 40 | FCL | HQ | MV. EVER CANDID | 088N | 528409 | 12-08-2026 | PT VINFAST TRADING INDONESIA | - | A4 - 16 - 6 - 1 | - | - | - | - | - | - | - | |
| TRHU7374300 | 40 | FCL | HQ | MV. EVER CANDID | 088N | 528407 | 12-08-2026 | PT VINFAST TRADING INDONESIA | - | A4 - 6 - 1 - 4 | - | - | - | - | - | - | - | |
| TXGU5790842 | 40 | FCL | HQ | MV. EVER CANDID | 088N | 528409 | 12-08-2026 | PT VINFAST TRADING INDONESIA | - | A4 - 16 - 1 - 4 | - | - | - | - | - | - | - | |
| EITU9446595 | 40 | FCL | HQ | MV. EVER CANDID | 088S | 528407 | 12-08-2026 | PT. VINFAST TRADING INDONESIA | Yes | C - 3 | 18-08-2026 23:31:58 | 3 Jam 52 Menit | 18-08-2026 19:39:55 | - | - | Jam Menit | Jam Menit | |
| TGBU7022075 | 40 | FCL | HQ | MV. EVER CANDID | 088S | 528407 | 12-08-2026 | PT. VINFAST TRADING INDONESIA | Yes | C - 1 | 19-08-2026 01:52:47 | 6 Jam 12 Menit | 18-08-2026 19:39:55 | - | - | Jam Menit | Jam Menit | |
| EMCU8765884 | 40 | FCL | HQ | MV. EVER CANDID | 088S | 528407 | 12-08-2026 | PT. VINFAST TRADING INDONESIA | Yes | C - 1 | 19-08-2026 01:53:09 | 6 Jam 13 Menit | 18-08-2026 19:39:55 | - | - | Jam Menit | Jam Menit | |
| EMCU8587437 | 40 | FCL | HQ | MV. EVER CANDID | 088S | 528407 | 12-08-2026 | PT. VINFAST TRADING INDONESIA | Yes | C - 3 | 18-08-2026 21:36:35 | 1 Jam 56 Menit | 18-08-2026 19:39:55 | - | - | Jam Menit | Jam Menit | |
| EISU8259765 | 40 | FCL | HQ | MV. EVER CANDID | 088S | 528407 | 12-08-2026 | PT. VINFAST TRADING INDONESIA | Yes | C - 3 | 19-08-2026 01:53:33 | 6 Jam 13 Menit | 18-08-2026 19:39:55 | - | - | Jam Menit | Jam Menit | |
| TXGU5857782 | 40 | FCL | HQ | MV. EVER CANDID | 088S | 528409 | 12-08-2026 | PT. VINFAST TRADING INDONESIA | Yes | C - 3 | 19-08-2026 01:49:43 | 6 Jam 10 Menit | 18-08-2026 19:39:16 | - | - | Jam Menit | Jam Menit | |
| EGHU8228793 | 40 | FCL | HQ | MV. EVER CANDID | 088S | 528409 | 12-08-2026 | PT. VINFAST TRADING INDONESIA | Yes | C - 1 | 19-08-2026 01:48:52 | 6 Jam 9 Menit | 18-08-2026 19:39:16 | - | - | Jam Menit | Jam Menit | |
| TCLU8891245 | 40 | FCL | HQ | MV. EVER CANDID | 088S | 528409 | 12-08-2026 | PT. VINFAST TRADING INDONESIA | Yes | C - 3 | 18-08-2026 22:50:07 | 3 Jam 10 Menit | 18-08-2026 19:39:16 | - | - | Jam Menit | Jam Menit | |
| TRHU7251096 | 40 | FCL | HQ | MV. EVER CANDID | 088S | 528409 | 12-08-2026 | PT. VINFAST TRADING INDONESIA | Yes | C - 1 | 19-08-2026 01:50:09 | 6 Jam 10 Menit | 18-08-2026 19:39:16 | - | - | Jam Menit | Jam Menit | |
| EMCU8548913 | 40 | FCL | HQ | MV. EVER CANDID | 088S | 528407 | 12-08-2026 | PT. VINFAST TRADING INDONESIA | Yes | C - 3 | 19-08-2026 01:53:53 | 6 Jam 13 Menit | 18-08-2026 19:39:55 | - | - | Jam Menit | Jam Menit | |
| EMCU1753650 | 40 | FCL | HQ | MV. EVER CANDID | 088S | 528409 | 12-08-2026 | PT. VINFAST TRADING INDONESIA | Yes | C - 1 | 19-08-2026 01:49:16 | 6 Jam 10 Menit | 18-08-2026 19:39:16 | - | - | Jam Menit | Jam Menit | |
| EMCU1560990 | 40 | FCL | HQ | MV. EVER CANDID | 088S | 528409 | 12-08-2026 | PT. VINFAST TRADING INDONESIA | Yes | C - 3 | 18-08-2026 20:42:06 | 1 Jam 2 Menit | 18-08-2026 19:39:16 | - | - | Jam Menit | Jam Menit | |
| NYKU9886033 | 20 | FCL | DRY | MV. HIGHWAY | 376N | 529396 | 13-08-2026 | PT. EUROKARS MOTOR INDONESIA | - | B3 - 5 - 2 - 4 | - | - | - | - | - | - | - | |
| GAOU6949612 | 40 | FCL | HQ | MV. EVER CANDID | 088N | 535868 | 18-08-2026 | PT. DISTRIBUSI MEBEL NUSANTARA | - | A2 - 18 - 1 - 5 | - | - | - | - | - | - | - |
Halaman 1
dari 1