Monitoring Behandle
Menampilkan 0-0 dari 51 container
| No | Container No | Size | Status | Type | Vessel Name | Voy No | No SPJM | Tgl SPJM | Consignee | HICO | Lokasi | Tgl Relokasi | Lama Relokasi | Print BHD Card | Tgl Start BHD | Tgl BHD | Lama Proses BHD | Lama BHD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAAU5511506 | 40 | FCL | HQ | MV. EVER CONSIST | 067N | 512704 | 06-08-2026 | PT VINFAST TRADING INDONESIA | - | A4 - 6 - 4 - 2 | - | - | - | - | - | - | - | |
| DRYU9789398 | 40 | FCL | HQ | MV. EVER CONSIST | 067N | 512709 | 06-08-2026 | PT VINFAST TRADING INDONESIA | - | A4 - 4 - 4 - 6 | - | - | - | - | - | - | - | |
| EGHU9311198 | 40 | FCL | HQ | MV. EVER CONSIST | 067N | 512710 | 06-08-2026 | PT VINFAST TRADING INDONESIA | - | A4 - 4 - 5 - 2 | - | - | - | - | - | - | - | |
| EGHU9659434 | 40 | FCL | HQ | MV. EVER CONSIST | 067N | 512709 | 06-08-2026 | PT VINFAST TRADING INDONESIA | - | A4 - 6 - 4 - 3 | - | - | - | - | - | - | - | |
| EGSU1918234 | 40 | FCL | HQ | MV. EVER CONSIST | 067N | 512709 | 06-08-2026 | PT VINFAST TRADING INDONESIA | - | A4 - 4 - 3 - 6 | - | - | - | - | - | - | - | |
| EGSU6140520 | 40 | FCL | HQ | MV. EVER CONSIST | 067N | 512709 | 06-08-2026 | PT VINFAST TRADING INDONESIA | - | A4 - 4 - 5 - 3 | - | - | - | - | - | - | - | |
| EISU8263153 | 40 | FCL | HQ | MV. EVER CONSIST | 067N | 512704 | 06-08-2026 | PT VINFAST TRADING INDONESIA | - | A4 - 6 - 2 - 6 | - | - | - | - | - | - | - | |
| EITU1120940 | 40 | FCL | HQ | MV. EVER CONSIST | 067N | 512709 | 06-08-2026 | PT VINFAST TRADING INDONESIA | - | A4 - 4 - 3 - 5 | - | - | - | - | - | - | - | |
| EITU9346702 | 40 | FCL | HQ | MV. EVER CONSIST | 067N | 512709 | 06-08-2026 | PT VINFAST TRADING INDONESIA | - | A4 - 4 - 4 - 3 | - | - | - | - | - | - | - | |
| EMCU8404330 | 40 | FCL | HQ | MV. EVER CONSIST | 067N | 512709 | 06-08-2026 | PT VINFAST TRADING INDONESIA | - | A4 - 4 - 2 - 1 | - | - | - | - | - | - | - | |
| EMCU8749944 | 40 | FCL | HQ | MV. EVER CONSIST | 067N | 512704 | 06-08-2026 | PT VINFAST TRADING INDONESIA | - | A4 - 6 - 5 - 4 | - | - | - | - | - | - | - | |
| FCIU7503368 | 40 | FCL | HQ | MV. EVER CONSIST | 067N | 512704 | 06-08-2026 | PT VINFAST TRADING INDONESIA | - | A4 - 6 - 3 - 1 | - | - | - | - | - | - | - | |
| TCLU8919189 | 40 | FCL | HQ | MV. EVER CONSIST | 067N | 512709 | 06-08-2026 | PT VINFAST TRADING INDONESIA | - | A4 - 6 - 2 - 3 | - | - | - | - | - | - | - | |
| TCNU2178614 | 40 | FCL | HQ | MV. EVER CONSIST | 067N | 512709 | 06-08-2026 | PT VINFAST TRADING INDONESIA | - | A4 - 6 - 1 - 3 | - | - | - | - | - | - | - | |
| TGBU6943809 | 40 | FCL | HQ | MV. EVER CONSIST | 067N | 512710 | 06-08-2026 | PT VINFAST TRADING INDONESIA | - | A4 - 6 - 4 - 1 | - | - | - | - | - | - | - | |
| TGCU5162750 | 40 | FCL | HQ | MV. EVER CONSIST | 067N | 512710 | 06-08-2026 | PT VINFAST TRADING INDONESIA | - | A4 - 4 - 2 - 2 | - | - | - | - | - | - | - | |
| TRHU8331241 | 40 | FCL | HQ | MV. EVER CONSIST | 067N | 512709 | 06-08-2026 | PT VINFAST TRADING INDONESIA | - | A4 - 4 - 2 - 5 | - | - | - | - | - | - | - | |
| TXGU5801510 | 40 | FCL | HQ | MV. EVER CONSIST | 067N | 512709 | 06-08-2026 | PT VINFAST TRADING INDONESIA | - | A4 - 4 - 2 - 6 | - | - | - | - | - | - | - | |
| TRHU4412622 | 40 | FCL | HQ | MV. HIGHWAY | 376N | 516687 | 07-08-2026 | DAIKIN AIRCONDITIONING INDONESIA | - | B3 - 1 - 3 - 5 | - | - | - | - | - | - | - | |
| EGHU3807107 | 20 | FCL | DRY | MV. EVER CANDID | 088N | 518359 | 10-08-2026 | PT INTI GANDA PERDANA | - | B3 - 5 - 4 - 1 | - | - | - | - | - | - | - | |
| EMCU5596097 | 40 | FCL | RFR | MV. EVER ORIGIN | 060N | 521923 | 10-08-2026 | BERDIKARI | - | R - 14 - 4 - 4 | - | - | - | - | - | - | - | |
| TEMU5351596 | 20 | FCL | DRY | MV. HIGHWAY | 376S | s-1614/kpu.1/kpu.104/2026 | 10-08-2026 | DAIKIN AIRCONDITIONING INDONESIA, PT | Yes | C - 1 | 11-08-2026 11:21:10 | 0 Jam 43 Menit | 11-08-2026 10:38:04 | - | - | Jam Menit | Jam Menit | |
| DRYU2936901 | 20 | FCL | DRY | MV. EVER ORIGIN | 060S | 520079 | 10-08-2026 | SAFANI INDO MAKMUR | Yes | C - 3 | 11-08-2026 23:19:03 | 3 Jam 17 Menit | 11-08-2026 20:01:25 | - | - | Jam Menit | Jam Menit | |
| DRYU2997532 | 20 | FCL | DRY | MV. EVER ORIGIN | 060N | 525685 | 11-08-2026 | PT. POLYPLEX FILMS INDONESIA | - | B3 - 4 - 1 - 5 | - | - | - | - | - | - | - | |
| EGHU3202625 | 20 | FCL | DRY | MV. EVER ORIGIN | 060N | 524627 | 11-08-2026 | PT. CAHAYA MAKMUR AGUNG LESTARI | - | A4 - 3 - 3 - 3 | - | - | - | - | - | - | - | |
| EGHU3361967 | 20 | FCL | DRY | MV. EVER ORIGIN | 060N | 525685 | 11-08-2026 | PT. POLYPLEX FILMS INDONESIA | - | A4 - 18 - 3 - 2 | - | - | - | - | - | - | - | |
| EGHU3827211 | 20 | FCL | DRY | MV. EVER ORIGIN | 060N | 524627 | 11-08-2026 | PT. CAHAYA MAKMUR AGUNG LESTARI | - | A4 - 2 - 2 - 2 | - | - | - | - | - | - | - | |
| EGHU3953950 | 20 | FCL | DRY | MV. EVER ORIGIN | 060N | 525685 | 11-08-2026 | PT. POLYPLEX FILMS INDONESIA | - | A2 - 11 - 1 - 3 | - | - | - | - | - | - | - | |
| EGHU9788452 | 40 | FCL | HQ | MV. EVER CANDID | 088N | 524951 | 11-08-2026 | PT. SAMSUNG ELECTRONICS INDONESIA | - | A2 - 3 - 1 - 6 | - | - | - | - | - | - | - | |
| EGSU1651908 | 40 | FCL | HQ | MV. EVER CANDID | 088N | 524951 | 11-08-2026 | PT. SAMSUNG ELECTRONICS INDONESIA | - | B2 - 3 - 6 - 5 | - | - | - | - | - | - | - | |
| EGSU2174780 | 20 | FCL | DRY | MV. EVER ORIGIN | 060N | 524627 | 11-08-2026 | PT. CAHAYA MAKMUR AGUNG LESTARI | - | A4 - 14 - 1 - 1 | - | - | - | - | - | - | - | |
| EGSU3751573 | 20 | FCL | DRY | MV. EVER ORIGIN | 060N | 523479 | 11-08-2026 | PT TORAY INTERNATIONAL INDONESIA | - | B3 - 6 - 2 - 4 | - | - | - | - | - | - | - | |
| EGSU3756488 | 20 | FCL | DRY | MV. EVER ORIGIN | 060N | 524627 | 11-08-2026 | PT. CAHAYA MAKMUR AGUNG LESTARI | - | A4 - 2 - 4 - 3 | - | - | - | - | - | - | - | |
| EGSU3904815 | 20 | FCL | DRY | MV. EVER ORIGIN | 060N | 524627 | 11-08-2026 | PT. CAHAYA MAKMUR AGUNG LESTARI | - | A4 - 3 - 4 - 5 | - | - | - | - | - | - | - | |
| EITU0465526 | 20 | FCL | DRY | MV. EVER ORIGIN | 060N | 525309 | 11-08-2026 | PT. COLOROBBIA INDONESIA | - | A2 - 11 - 6 - 2 | - | - | - | - | - | - | - | |
| EITU3363235 | 20 | FCL | DRY | MV. EVER CANDID | 088N | 523192 | 11-08-2026 | PT. MAP AKTIF ADIPERKASA TBK | - | A2 - 17 - 6 - 5 | - | - | - | - | - | - | - | |
| EITU9512742 | 40 | FCL | HQ | MV. EVER ORIGIN | 060N | 524936 | 11-08-2026 | BIGGY CEMERLANG | - | A4 - 21 - 3 - 1 | - | - | - | - | - | - | - | |
| EMCU6171203 | 20 | FCL | DRY | MV. EVER ORIGIN | 060N | 524627 | 11-08-2026 | PT. CAHAYA MAKMUR AGUNG LESTARI | - | A4 - 10 - 2 - 1 | - | - | - | - | - | - | - | |
| EMCU6417642 | 20 | FCL | DRY | MV. EVER ORIGIN | 060N | 524627 | 11-08-2026 | PT. CAHAYA MAKMUR AGUNG LESTARI | - | A4 - 3 - 1 - 3 | - | - | - | - | - | - | - | |
| FTAU2833644 | 20 | FCL | DRY | MV. SINAR SIGLI | 104N | 525632 | 11-08-2026 | PT. ARWANA NUANSAKERAMIK | - | A2 - 12 - 3 - 3 | - | - | - | - | - | - | - | |
| KKTU8221269 | 20 | FCL | DRY | MV. SINAR SIGLI | 104N | 525632 | 11-08-2026 | PT. ARWANA NUANSAKERAMIK | - | A4 - 18 - 1 - 2 | - | - | - | - | - | - | - | |
| ONEU0029546 | 40 | FCL | HQ | MV. SINAR SIGLI | 104N | 524988 | 11-08-2026 | GISTEX CHEWON SYNTHETIC | - | B2 - 9 - 3 - 5 | - | - | - | - | - | - | - | |
| ONEU1006864 | 40 | FCL | HQ | MV. SINAR SIGLI | 104N | 524988 | 11-08-2026 | GISTEX CHEWON SYNTHETIC | - | B2 - 1 - 3 - 5 | - | - | - | - | - | - | - | |
| ONEU2454035 | 20 | FCL | DRY | MV. SINAR SIGLI | 104N | 525632 | 11-08-2026 | PT. ARWANA NUANSAKERAMIK | - | A2 - 5 - 6 - 3 | - | - | - | - | - | - | - | |
| TGCU5147971 | 40 | FCL | HQ | MV. EVER CANDID | 088N | 523192 | 11-08-2026 | PT. MAP AKTIF ADIPERKASA TBK | - | A2 - 22 - 6 - 2 | - | - | - | - | - | - | - | |
| TXGU7438234 | 40 | FCL | HQ | MV. EVER CANDID | 088N | 523192 | 11-08-2026 | PT. MAP AKTIF ADIPERKASA TBK | - | A2 - 1 - 3 - 6 | - | - | - | - | - | - | - | |
| EGHU3816006 | 20 | FCL | DRY | MV. EVER ORIGIN | 060S | 524627 | 11-08-2026 | CAHAYA MAKMUR AGUNG LESTARI | Yes | C - 1 | 11-08-2026 22:13:19 | 2 Jam 39 Menit | 11-08-2026 19:33:42 | - | - | Jam Menit | Jam Menit | |
| EMCU6323034 | 20 | FCL | DRY | MV. EVER ORIGIN | 060S | 524627 | 11-08-2026 | CAHAYA MAKMUR AGUNG LESTARI | Yes | C - 3 | 11-08-2026 23:18:42 | 3 Jam 45 Menit | 11-08-2026 19:33:42 | - | - | Jam Menit | Jam Menit | |
| DRYU2723758 | 20 | FCL | DRY | MV. EVER ORIGIN | 060S | 524627 | 11-08-2026 | CAHAYA MAKMUR AGUNG LESTARI | Yes | C - 1 | 11-08-2026 22:13:35 | 2 Jam 39 Menit | 11-08-2026 19:33:42 | - | - | Jam Menit | Jam Menit | |
| DRYU9532990 | 40 | FCL | HQ | MV. SINAR SIGLI | 104N | 525817 | 12-08-2026 | PT Mitsubishi Motors Krama Yudha Indonesia | - | A2 - 13 - 1 - 2 | - | - | - | - | - | - | - | |
| EITU9756456 | 40 | FCL | HQ | MV. EVER ORIGIN | 060N | 525769 | 12-08-2026 | PT. NITTO MATERIALS INDONESIA | - | B2 - 9 - 5 - 2 | - | - | - | - | - | - | - |
Halaman 1
dari 1